










































1 / 38



See all 38
$479,900
· $401/sqft · Est. $3,209/mo
1,197 sqft · 0 days on market · MLS# A12115202
Request a document for this home and we'll follow up with it.
Listing details for Miami, FL 33147: DO NOT MISS THIS SPECIAL OPPORTUNITY, THIS PROPERTY IS IN THE PROCESS OF FORECLOSURE, IT HAS 1 UNIT 2/2 AND 1 UNIT 1/1 , RENTED MONTH TO MONTH, WITH IMPACT WINDOWS, FULLY UPGRATED, PORCELAIN FLOOR AND KITCHEN UPGRATE, SELLER JUST HAVE TO CLOSE SOME PERMITS THAT ARE OPEN THAT DUE TO LACK OF MONEY THE SELLER HAS NOT BEEN ABLE TO PAY. THE LOT HAS SPACE TO BUILD ANOTHER UNIT.
Bedrooms
—
Bathrooms
—
Square Feet
1,197
Year Built
1947
Garage
—
HOA
No
Taxes (2025)
$6,388
MLS# A12115202 · Source: MIAMI + RWorld · Updated Nov 2, 2026
Acme Gulfair is a neighborhood in Miami.
Shingle
Complete Impact Glass, Impact Glass
1947
| Date | Event | Price | Change | $/Sq Ft | Source |
|---|---|---|---|---|---|
| Nov 10, 2026 | Listed for Sale | $125,000 | — | $104 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $600,000 | — | $501 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $350,000 | — | $292 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $1,400,000 | — | $1,170 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $459,900 | — | $384 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $600,000 | — | $501 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $279,000 | — | $233 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $675,000 | — | $564 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $1,250,000 | — | $1,044 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $95,000 | — | $79 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $190,000 | — | $159 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $575,000 | — | $480 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $935,000 | — | $781 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $1,645,000 | — | $1,374 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $679,500 | — | $568 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $1,490,000 | — | $1,245 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $610,000 | — | $510 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $2,350,000 | — | $1,963 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $3,100,000 | — | $2,590 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $435,000 | — | $363 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $1,100,000 | — | $919 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $620,000 | — | $518 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $324,900 | — | $271 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $1,175,000 | — | $982 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $205,000 | — | $171 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $559,900 | — | $468 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $690,005 | — | $576 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $1,055,000 | — | $881 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $3,899,000 | — | $3,257 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $535,000 | — | $447 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $1,950,000 | — | $1,629 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $860,000 | — | $718 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $565,000 | — | $472 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $1,845,000 | — | $1,541 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $4,177,900 | — | $3,490 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $895,000 | — | $748 | MIAMI + RWorld |
| Nov 9, 2026 | Listed for Sale | $685,000 | — | $572 | MIAMI + RWorld |
| Nov 9, 2026 | Listed for Sale | $360,000 | — | $301 | MIAMI + RWorld |
| Nov 9, 2026 | Listed for Sale | $785,000 | — | $656 | MIAMI + RWorld |
| Nov 9, 2026 | Listed for Sale | $1,100,000 | — | $919 | MIAMI + RWorld |
| Nov 9, 2026 | Listed for Sale | $769,000 | — | $642 | MIAMI + RWorld |
| Nov 9, 2026 | Listed for Sale | $490,000 | — | $409 | MIAMI + RWorld |
Estimated monthly
30-yr fixed
$3,209
/mo
$479,900 · 20% down · 7.09%
Principal & interest
$2,577
Property taxes
$532
Home insurance
$100
Home price
$479,900
Down payment
$95,980 · 20%
Interest rate
7.09%
Estimates only. Actual costs vary by lender, credit score, and market conditions.
Explore more information about the area, neighborhood, and property types
Listed By: Florida Realty of Miami Corp · 305.281.9440

All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2026 BeachesMLS, Inc.
Listing information is provided in part by the MIAMI + RWorld Internet Data Exchange program. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Data last updated Nov 10, 2026 3:01 PM. Equal Housing Opportunity.
To report inaccurate listing data, email andy@mandelteam.com or call (954) 610-0563. Inaccurate information is corrected within two business days, and within 48 hours for registered users.