











1 / 7



See all 7
Request a document for this home and we'll follow up with it.
Listing details for Plantation, FL 33313: For sale 2 warehouses with storage room, bathroom and office, 1,785 sf each, plus a Corporation of food and charcoal distribution established 9 years ago. Excellent book of clients including Winndixie, Bravo and fresco supermarkets, 200 vendors. annual production of $650k, currently operating with 5 employees. Included on the sale 1 Hino 268, 1 Mercedes Benz Sprinter 2500, 1 lift, 2 electric plate jacks. The seller is willing to stay for 60-90 days as an advisor during the transition to the buyer. Contact listing agents for further information.
Bedrooms
—
Bathrooms
—
Square Feet
—
Year Built
—
Garage
—
HOA
No
Taxes (2025)
$200
MLS# A12113110 · Source: MIAMI + RWorld · Updated Nov 10, 2026
Plantation (3680-3690;3760-3770;3860-3870) is a neighborhood in Plantation.
| Date | Event | Price | Change | $/Sq Ft | Source |
|---|---|---|---|---|---|
| Nov 10, 2026 | Listed for Sale | $500,000 | — | — | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $275,000 | — | — | MIAMI + RWorld |
| Nov 9, 2026 | Status Change | $634,999 | — | — | MIAMI + RWorld |
| Nov 9, 2026 | Listed for Sale | $550,000 | — | — | MIAMI + RWorld |
| Nov 9, 2026 | Listed for Sale | $859,000 | — | — | MIAMI + RWorld |
| Nov 9, 2026 | Listed for Sale | $460,000 | — | — | MIAMI + RWorld |
| Nov 9, 2026 | Listed for Sale | $674,900 | — | — | MIAMI + RWorld |
| Nov 8, 2026 | Listed for Sale | $869,000 | — | — | MIAMI + RWorld |
| Nov 8, 2026 | Listed for Sale | $260,000 | — | — | MIAMI + RWorld |
| Nov 7, 2026 | Listed for Sale | $140,000 | — | — | MIAMI + RWorld |
| Nov 6, 2026 | Status Change | $369,000 | — | — | MIAMI + RWorld |
| Nov 6, 2026 | Status Change | $450,000 | — | — | MIAMI + RWorld |
| Nov 6, 2026 | Listed for Sale | $410,000 | — | — | MIAMI + RWorld |
| Nov 6, 2026 | Listed for Sale | $319,000 | — | — | MIAMI + RWorld |
| Nov 6, 2026 | Listed for Sale | $180,000 | — | — | MIAMI + RWorld |
| Nov 6, 2026 | Listed for Sale | $610,000 | — | — | MIAMI + RWorld |
| Nov 5, 2026 | Listed for Sale | $595,000 | — | — | MIAMI + RWorld |
| Nov 5, 2026 | Listed for Sale | $1,150,000 | — | — | MIAMI + RWorld |
| Nov 5, 2026 | Listed for Sale | $1,050,000 | — | — | MIAMI + RWorld |
| Nov 4, 2026 | Listed for Sale | $3,295,000 | — | — | MIAMI + RWorld |
| Nov 4, 2026 | Listed for Sale | $1,489,000 | — | — | MIAMI + RWorld |
| Nov 4, 2026 | Listed for Sale | $780,000 | — | — | MIAMI + RWorld |
| Nov 4, 2026 | Listed for Sale | $600,000 | — | — | MIAMI + RWorld |
| Nov 4, 2026 | Listed for Sale | $159,000 | — | — | MIAMI + RWorld |
| Nov 4, 2026 | Listed for Sale | $580,000 | — | — | MIAMI + RWorld |
| Nov 4, 2026 | Listed for Sale | $200,000 | — | — | MIAMI + RWorld |
| Nov 4, 2026 | Listed for Sale | $3,295,000 | — | — | MIAMI + RWorld |
| Nov 4, 2026 | Listed for Sale | $260,000 | — | — | MIAMI + RWorld |
| Nov 3, 2026 | Listed for Sale | $599,999 | — | — | MIAMI + RWorld |
| Nov 3, 2026 | Listed for Sale | $1,495,000 | — | — | MIAMI + RWorld |
| Nov 3, 2026 | Listed for Sale | $450,000 | — | — | MIAMI + RWorld |
| Nov 3, 2026 | Listed for Sale | $195,000 | — | — | MIAMI + RWorld |
| Nov 3, 2026 | Listed for Sale | $750,000 | — | — | MIAMI + RWorld |
| Nov 2, 2026 | Listed for Sale | $369,000 | — | — | MIAMI + RWorld |
| Nov 2, 2026 | Listed for Sale | $163,000 | — | — | MIAMI + RWorld |
| Nov 2, 2026 | Listed for Sale | $1,300,000 | — | — | MIAMI + RWorld |
| Nov 2, 2026 | Listed for Sale | $1,050,000 | — | — | MIAMI + RWorld |
| Nov 1, 2026 | Status Change | $575,000 | — | — | MIAMI + RWorld |
| Nov 1, 2026 | Listed for Sale | $850,000 | — | — | MIAMI + RWorld |
| Nov 1, 2026 | Listed for Sale | $889,000 | — | — | MIAMI + RWorld |
| Nov 1, 2026 | Listed for Sale | $162,000 | — | — | MIAMI + RWorld |
| Oct 30, 2026 | Listed for Sale | $189,000 | — | — | MIAMI + RWorld |
| Oct 29, 2026 | Listed for Sale | $634,999 | — | — | MIAMI + RWorld |
| Oct 29, 2026 | Listed for Sale | $214,900 | — | — | MIAMI + RWorld |
| Oct 29, 2026 | Listed for Sale | $1,120,000 | — | — | MIAMI + RWorld |
| Oct 28, 2026 | Listed for Sale | $379,000 | — | — | MIAMI + RWorld |
| Oct 28, 2026 | Listed for Sale | $415,000 | — | — | MIAMI + RWorld |
| Oct 27, 2026 | Listed for Sale | $1,695,000 | — | — | MIAMI + RWorld |
| Oct 26, 2026 | Listed for Sale | $525,000 | — | — | MIAMI + RWorld |
| Oct 26, 2026 | Listed for Sale | $475,000 | — | — | MIAMI + RWorld |
| Oct 25, 2026 | Listed for Sale | $575,000 | — | — | MIAMI + RWorld |
| Oct 24, 2026 | Listed for Sale | $599,000 | — | — | MIAMI + RWorld |
| Oct 23, 2026 | Listed for Sale | $798,000 | — | — | MIAMI + RWorld |
| Oct 23, 2026 | Listed for Sale | $255,000 | — | — | MIAMI + RWorld |
| Oct 22, 2026 | Listed for Sale | $450,000 | — | — | MIAMI + RWorld |
| Oct 22, 2026 | Listed for Sale | $179,900 | — | — | MIAMI + RWorld |
| Oct 21, 2026 | Listed for Sale | $960,000 | — | — | MIAMI + RWorld |
| Oct 21, 2026 | Listed for Sale | $350,000 | — | — | MIAMI + RWorld |
| Oct 21, 2026 | Listed for Sale | $1,300,000 | — | — | MIAMI + RWorld |
Estimated monthly
30-yr fixed
$7,797
/mo
$1,395,000 · 20% down · 7.09%
Principal & interest
$7,490
Property taxes
$17
Home insurance
$291
Home price
$1,395,000
Down payment
$279,000 · 20%
Interest rate
7.09%
Estimates only. Actual costs vary by lender, credit score, and market conditions.
Explore more information about the area, neighborhood, and property types
Listed By: VC Group International Realty, Corp. · 786.222.7213

All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2026 BeachesMLS, Inc.
Listing information is provided in part by the MIAMI + RWorld Internet Data Exchange program. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Data last updated Nov 11, 2026 3:10 AM. Equal Housing Opportunity.
To report inaccurate listing data, email andy@mandelteam.com or call (954) 610-0563. Inaccurate information is corrected within two business days, and within 48 hours for registered users.