






















1 / 18



See all 18
3 bd · 3 ba · 1,880 sqft · 77 days on market · MLS# A12003335
Request a document for this home and we'll follow up with it.
Listing details for Miami Beach, FL 33140: Millionaires Row, Architect of Fontain bleu, water on East and West
Bedrooms
3
Bathrooms
3
Square Feet
1,880
Year Built
1961
Garage
1 space
HOA
No
Taxes (2025)
$3,537
MLS# A12003335 · Source: MIAMI + RWorld · Updated Jul 9, 2026
Crystal House is a neighborhood in Miami Beach.
Flood insurance may be required or advisable; confirm with your lender and insurer.
Complete Impact Glass, Impact Resistant Doors
1961
| Date | Event | Price | Change | $/Sq Ft | Source |
|---|---|---|---|---|---|
| Nov 11, 2026 | Listed for Sale | $5,995,000 | — | $3,189 | MIAMI + RWorld |
| Nov 11, 2026 | Listed for Sale | $295,000 | — | $157 | MIAMI + RWorld |
| Nov 11, 2026 | Listed for Sale | $775,000 | — | $412 | MIAMI + RWorld |
| Nov 11, 2026 | Listed for Sale | $999,000 | — | $531 | MIAMI + RWorld |
| Nov 11, 2026 | Listed for Sale | $775,000 | — | $412 | MIAMI + RWorld |
| Nov 11, 2026 | Listed for Sale | $750,000 | — | $399 | MIAMI + RWorld |
| Nov 11, 2026 | Listed for Sale | $1,099,000 | — | $585 | MIAMI + RWorld |
| Nov 11, 2026 | Listed for Sale | $575,000 | — | $306 | MIAMI + RWorld |
| Nov 11, 2026 | Listed for Sale | $489,000 | — | $260 | MIAMI + RWorld |
| Nov 10, 2026 | Status Change | $229,000 | — | $122 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $999,000 | — | $531 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $210,000 | — | $112 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $348,000 | — | $185 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $548,000 | — | $291 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $349,000 | — | $186 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $450,000 | — | $239 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $3,995,000 | — | $2,125 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $4,699,000 | — | $2,499 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $27,500,000 | — | $14,628 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $150,000 | — | $80 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $450,000 | — | $239 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $1,198,000 | — | $637 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $685,000 | — | $364 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $350,000 | — | $186 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $800,000 | — | $426 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $2,850,000 | — | $1,516 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $7,495,000 | — | $3,987 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $1,345,000 | — | $715 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $5,000,000 | — | $2,660 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $8,850,000 | — | $4,707 | MIAMI + RWorld |
| Nov 9, 2026 | Status Change | $2,050,000 | — | $1,090 | MIAMI + RWorld |
| Nov 9, 2026 | Listed for Sale | $128,000 | — | $68 | MIAMI + RWorld |
| Nov 9, 2026 | Listed for Sale | $325,000 | — | $173 | MIAMI + RWorld |
| Nov 9, 2026 | Listed for Sale | $2,900,000 | — | $1,543 | MIAMI + RWorld |
| Nov 9, 2026 | Listed for Sale | $315,000 | — | $168 | MIAMI + RWorld |
| Nov 9, 2026 | Listed for Sale | $229,000 | — | $122 | MIAMI + RWorld |
| Nov 9, 2026 | Listed for Sale | $510,000 | — | $271 | MIAMI + RWorld |
| Nov 9, 2026 | Listed for Sale | $550,000 | — | $293 | MIAMI + RWorld |
| Nov 9, 2026 | Listed for Sale | $659,000 | — | $351 | MIAMI + RWorld |
| Nov 9, 2026 | Listed for Sale | $569,000 | — | $303 | MIAMI + RWorld |
| Nov 9, 2026 | Listed for Sale | $4,395,000 | — | $2,338 | MIAMI + RWorld |
| Nov 9, 2026 | Listed for Sale | $2,050,000 | — | $1,090 | MIAMI + RWorld |
| Nov 9, 2026 | Listed for Sale | $440,000 | — | $234 | MIAMI + RWorld |
| Nov 9, 2026 | Listed for Sale | $1,350,000 | — | $718 | MIAMI + RWorld |
| Nov 9, 2026 | Listed for Sale | $9,900,000 | — | $5,266 | MIAMI + RWorld |
| Nov 9, 2026 | Listed for Sale | $1,050,000 | — | $559 | MIAMI + RWorld |
| Nov 9, 2026 | Listed for Sale | $569,000 | — | $303 | MIAMI + RWorld |
| Nov 9, 2026 | Listed for Sale | $5,390,000 | — | $2,867 | MIAMI + RWorld |
Estimated monthly
30-yr fixed
$4,263
/mo
$714,400 · 20% down · 7.04%
Principal & interest
$3,820
Property taxes
$295
Home insurance
$149
Home price
$714,400
Down payment
$142,880 · 20%
Interest rate
7.04%
Estimates only. Actual costs vary by lender, credit score, and market conditions.
Explore more information about the area, neighborhood, and property types
Listed By: Beachfront Realty Inc · 786.423.3025

All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2026 BeachesMLS, Inc.
Listing information is provided in part by the MIAMI + RWorld Internet Data Exchange program. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Data last updated Nov 11, 2026 9:13 PM. Equal Housing Opportunity.
To report inaccurate listing data, email andy@mandelteam.com or call (954) 610-0563. Inaccurate information is corrected within two business days, and within 48 hours for registered users.